# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 05-10-2022 | 19-10-2022 | kabita | 25-07-2023 | বাস্তবায়িত | ||
2 | উন্নয়ন | 10-06-2023 | 25-06-2023 | 3,4,5,9 | Others | 12,19,200/- | 25-07-2023 | বাস্তবায়িত |
3 | কাবিটা | 05-08-2022 | 21-08-2022 | 3,5 | kabita | 482066/- | 25-07-2023 | বাস্তবায়িত |
4 | টিআর | 05-08-2022 | 22-08-2022 | 1,4,9, | tr | 370220/- | 25-07-2023 | বাস্তবায়িত |
5 | এলজিএসপি | 02-10-2022 | 16-10-2022 | 1,3,5,7 | lgsp | 695597/- | 25-07-2023 | বাস্তবায়িত |
6 | এলজিইডি | 30-11-2014 | 30-11-2014 | 6 | lged | 100000/- | বাস্তবায়নাধীন | |
7 | জিআর | 30-11-2014 | 30-11-2014 | 3 | gr | 1000000/- | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS